Tascam SS-R100
The Tascam SS-R100 is a single-rackspace solid state recorder designed for applications that currently use a cassette, CD or MiniDisc recorder. The SS-R100 records to SD, CF or USB memory in WAV format – or in MP3 format to achieve extended recording times.
Solid State technology provides hours of recording to affordable and secure media, and recordings can be transferred quickly to computers for editing, archiving or publishing on the internet. The SS-R100 is equipped with unbalanced audio inputs and outputs, SPDIF coaxial digital in and out with sample rate converter, a wired remote control and a computer keyboard input for folder/file naming and remote control. And, of course, users don’t need to do without traditional features like pitch control, key control, auto cue, and many more.
If you need balanced i/o and serial/parallel control ports, have a look at the Tascam SS-R200. Users who want an additional CD drive for recording and playback may be interested in the Tascam SS-CDR200.
Features at a glance
- Solid state stereo audio recorder
- Uses SD, CF or USB memory as recording media
- No moving mechanism for high reliability
- Supports WAV and MP3 file recording/playback
- Remarkable space-saving 1-U rack-mount unit
- Ideal for replacement of current cassette deck, CD or MD recorder
- Long-term recording for meeting minute recording
- Long-term playback and various playback modes for sound installations (all, folder, play lists (up to 3), single, random, repeat)
- 24-bit WAV file playback
- Pitch control (±16 %) and key control (±6 semi-tones)
- Auto cue, auto ready and call functions
- Incremental playback
- Resume playback
- Linked playback (operate two units by one)
- Sync recording (automatic recording start by input level)
- Auto or manual track increment
- Flash start feature (up to 20 tracks)
- Edit functions for WAV files (divide, combine, erase, rename)
- ID3 tag and CD-Text display
- Sampling rate converter
- Dither function
- Power-on play (timer function)
- Built-in clock for time stamping
- RCA unbalanced analogue I/O
- Coaxial SPDIF digital I/O
- Mono mix playback
- Computer keyboard input (PS/2 or USB) for folder/file name editing and remote control
- Wired remote control included (5 m)
- Footswitch for transport and pitch control available as an option (RC-3F)
Specifications
Media and file formats | ||
---|---|---|
Recording media | USB memory (512 MB – 64 GB) SD card (512 MB – 2 GB) SDHC card (4–32 GB) CF card (512MB – 64GB, Type I only) |
|
Recording and playback file formats | MP3: 44.1/48 kHz, 64/128/192/256/320 kbps WAV: 44.1/48 kHz, 16-bit, 24-bit (playback only) |
|
Number of channels | 2 channels (stereo) 1-channel (mono) |
Analogue audio inputs and outputs | ||
---|---|---|
Unbalanced analogue input | RCA pin jack | |
Input impedance | 22 kΩ | |
Nominal input level | −10 dBV (0.316 Vrms) | |
Maximum input level | +6 dBV (2.0 Vrms) | |
Minimum input level | −20 dBV (0.1 Vrms) or more (minimum input level adjustable to nominal level) |
|
Unbalanced analogue output | RCA pin jack | |
Output impedance | 200 Ω | |
Nominal output level | −10 dBV (0.316 Vrms) | |
Maximum output level | +6 dBV (2.0 Vrms) | |
Headphones output | 6.3-mm stereo jack | |
Maximum output power | 2 × 45 mW (THD 0.1% at 32 Ω) |
Digital audio inputs and outputs | ||
---|---|---|
Digital audio input | RCA pin jack | |
Formats | IEC60958-3 (SPDIF) and AES3-2003/IEC60958-4 (AES/EBU), detected automatically | |
Supported input sampling frequencies | 32–48 kHz | |
Digital audio output | RCA pin jack | |
Formats | IEC60958-3 (SPDIF) and AES3-2003/IEC60958-4 (AES/EBU), switchable |
Control inputs and outputs | ||
---|---|---|
Remote connector (REMOTE, for RC-3F and RC-20) | 2.5-mm TRS jack | |
USB port | USB A-type 4-pin | |
Protocol | USB 2.0 HIGH SPEED (480 Mbps) | |
Computer keyboard connector | Mini-DIN connector (PS/2) | |
Remote connector (REMOTE IN, for RC-SS2) | 3.5-mm TRS jack |
Audio performance | ||
---|---|---|
Frequency response | 20 Hz – 20 kHz, ±0.5 dB | |
Distortion | 0.005% or less | |
S/N ratio | 95 dB or more | |
Dynamic range | 95 dB | |
Channel crosstalk | 95 dB | |
Note: All ratings are for performance when recording according to JEITA CP-2150 standards |
Power supply and other specifications | ||
---|---|---|
Power supply | AC 100–240 V, 50–60 Hz | |
Power consumption | 20 W | |
Dimensions (W x H x D) | 483 × 45 × 301 mm | |
Weight | 3.4 kg | |
Operating temperature range | 5–35 °C |
Design and specifications subject to change without notice.
Titel | Sorte | Größe | Herunterladen |
---|---|---|---|
SS-CDR200_Srs_Manual_RevE.pdf | 3.03MB | Herunterladen |
Kunden, die dieses Produkt gekauft haben, haben auch gekauft