Sonifex RB-VHCMA4 3G/HD/SD-SDI Embedder & De-Embedder 4 Channel Analogue I/O
The Sonifex RB-VHCMA4 is a 4-channel analogue de-embedder and a 4-channel analogue embedder combined into a single 19-inch rack unit. The unit can selectively de-embed up to 4 channels within any audio group of an SDI video signal, to any of the analogue outputs. After which, the video becomes two independent paths where the audio groups can be selectively deleted or passed through. The unit then embeds any of the 4 analogue input channels to available groups within each of the two video paths, which are then sent to the re-clocked SDI outputs. The de-embedding and embedding channel routing is controlled via the front panel buttons and indicators. There is also LED indication for SDI input status and audio group presence.
The unit can be remote controlled via Ethernet or serial port connections using the Sonifex SCi software.
It has a triple rate SDI receiver with automatic input rate detection and equalisation along with two re-clocked and individually buffered SDI outputs. It supports the full range of single link 3G, SD and HD standards from NTSC and PAL up to 1080p 60Hz.
There is independent level control for each analogue input and output channel, which can be adjusted from -24dB through to +24dB in 0.5dB steps. The analogue outputs have three full-scale gain settings which can be set via jumpers situated inside the unit. Allowable settings are +12dBu, +18dBu and +24dBu reference FSD Similarly, the analogue inputs full-scale gain settings can be set via jumpers inside the unit. Allowable settings are +12dBu, +18dBu and +24dBu for FSD. The balanced and unbalanced connections are paralleled, allowing one type to be used per input or output.
This product has settings that can be adjusted using the Sonifex SCi (Serial Control Interface) software.
SCi Screens
Technical Specification For RB-VHCMA4 |
|
Front Panel Controls & Indicators |
|
Bank Select: | De-embed bank or embed bank |
Bank Channel Select: | Channels 1, 2, 3 or 4 |
Group Select: | Groups 1, 2, 3 or 4 |
Group Channel Select: | Group channels 1,2,3 or 4 |
Status: | 1 x SDI input status LED 2 x SDI output LEDs 4 x Audio group status LEDs |
Audio Specifications |
|
Analogue Inputs |
|
Maximum Input Level: | +27dBu (balanced) |
Input Impedance: | >10kΩ bridging (balanced) |
Input Levels: | +12dBu, +18dBu or +24dBu for FSD (jumper selectable) |
Signal to Noise: | Better than -113dBFS (RMS A-weighted at 24-bit, balanced) |
Distortion and Impedance: | Better than -100dB THD+N at 1kHz (balanced) |
Analogue Outputs | |
Max Output Level: | +24dBu (balanced) |
Output Impedance: | <50Ω (balanced) |
Gain Range: | 12dBu, 18dBu or 24dBu ref FSD (jumper selectable) |
Signal to Noise: | Better than -106dB (RMS A-weighted at 24-bit, balanced) |
Distortion and Noise: | Better than -85dB THD+N at 1kHz (balanced) |
De-embed Delay: | 3G/HD/SD: 1.1 ms |
Embed Delay: | SD: 600 us 3G/HD: 300 us |
Connections |
|
Analogue Audio Inputs: | 4 input channels via BNC (unbalanced) or D-type (balanced) |
Analogue Audio Outputs: | 4 output channels via BNC (unbalanced or D-type (balanced) |
Analogue Audio Connectors: | 8 x BNC 2 x 25-way D-type |
Power Supply: | Universal filtered IEC, continuously rated 85-264VAC @47-63Hz, fused, max 16W |
Equipment Type |
|
RB-VHCMA4 | 3G/HD/SD-SDI embedder & de- embedder, 4 channel analogue I/O |
Common Specifications For RB-VHEMA8, RB-VHDMA8,
|
|
SDI Specification |
|
SDI Input: | 1 x BNC, 3G/HD/SD-SDI |
SDI Outputs: | 2 x BNC, 3G/HD/SD-SDI, Re-clocked |
Impedance: | 75Ω |
Output Alignment Jitter: | <0.2UI (3G <0.3UI) |
Output Level: | 800mV +/- 10% |
Return Loss: | <15dB at 1500MHz |
SDI Supported Standards: | 270Mbps, SMPTE-259M-C (SD) 1.485 or 1.4835Gbps, SMPTE-292M (HD) 2.97 or 2.967Gbps, SMPTE-424M (3G) |
Supported Video Formats: | 525/59.94 (SMPTE-125M 625/50 (ITU-R BT.656) 720p/23.98, 24, 25, 29.97, 30, 50, 59.94, 60 (SMPTE-296M) 1035i/59.94, 60 (SMPTE-260M) 1080i/50, 59.94, 60 (SMPTE-274M) 1080p/23.98, 24, 25, 50, 59.94, 60 (SMPTE-274M) 1080pSF/23.98, 24, 25, 29.97, 30 (RP-211) 1080i/50 (SMPTE-295M)1080p/50 (SMPTE-295M) |
Video Delay: | SD: 290 pixels / 22 us HD: 570 pixels / 8 us 3G: 570 pixels / 4 us |
Embedded Audio: | 48kHz, synchronous SMPTE-272M-ABC SMPTE-299M |
Serial Port: | RS232, 9 way D-type |
Ethernet Port: | 10/100Mbps |
Fuse Rating: | Anti-surge fuse 2A 20 x 5mm |
Physical Specifications |
|
Dimensions (Raw): | 48cm (W) x 15.8cm (D*) x 4.2cm (H) (1U) 19" (W) x 6.2" (D*) x 1.7" (H) (1U) |
Dimensions (Boxed): | 59cm (W) x 27.5cm (D) x 11cm (H) 23.2" (W) x 10.8" (D) x 4.3" (H) |
Weight: | Nett: 1.8kg Gross: 2.3kg Nett: 4.0lb Gross: 5.1lb |
* Note that this product is deeper than standard Redboxes |
Titel | Sorte | Größe | Herunterladen |
---|---|---|---|
Sonifex-de_embedders-brochure-2.pdf | 1.24MB | Herunterladen |