Microtech Gefell M910 Studio condenser microphone, NEXTEL® S139 - handheld
- condenser microphone
- supercardioid
- large diaphragm capsule
- PE diaphragm
- transistor pre-amplifier
- phantom powering P48
specification
The M 910 has been developed for recordings of instrumental and vocal soloists in the professional market. Its well balanced frequency response in the free field as well as in the diffuse field and the appropriate distinct characteristics ensure clean and colourless recordings of any sound sources with good selectivity. A distance of less than 8 to 12 inches, which is recommended as minimum distance between lips and microphone, causes a coloration with an emphasis of lower frequencies, the proximity effect. An acoustic filter integrated in the protective basket reduces the pop sensitivity.
technical data
Polar pattern | hypercardioid | |
Acoustic operating principle | pressure gradient transducer | |
Frequency range | 20 Hz to 20.000 Hz | |
Sensitivity at 1 kHz | 14 mV/Pa | |
Switch position "reduced bass roll-off" at 90 Hz | -10 dB | |
Output impedance | 150 Ohm | |
Noise level | CCIR 468-4 | 22 dB |
DIN EN 60268-4 | 15 dB-A | |
Signal-to-noise ratio | CCIR weighted | 72 dB |
A-weighted | 79 dB | |
SPL for THD 0,5 % | 135 dB | |
with 10 dB preattenuation | 145 dB | |
Dynamic range | 120 dB | |
Current consumption | 3 mA | |
Output connector | XLR3M | |
Weight | 229 g | |
Length | 218 mm | |
Diameter | capsule | 47 mm |
preamplifier | 28 mm | |
Surface | NEXTEL® S 139 |
frequency curves
M 910 supercardioid
polar diagrams