Dual Switch Broadcast Monitor 2 channels
AUDIO SWITCHER
Dual Switch is an audio detector and switcher equipped with two inputs and one output, available with two stereo (Left and Right) balanced line inputs, two MPX (composite) inputs, one stereo output and one MPX output.
All management of the levels are digitally controlled !
The application range can be : in studio and in remote ( Supervisor).
Use it in the Studio for switching from a Main stereo source to a secondary source.
Use it as Supervisor for switching from a Main stereo source i.e. a satellite reception, to a secondary source such as, for example, a network of emergency terrestrial radio links, generating eventual alarms and carrying out emergency switchovers.
A Supervisor use is the ideal solution to enable, in remote sites, the management of different terrestrial transmitters chains, for example between a satellite reception and a network of terrestrial radio links, hence managing eventual alarms and carrying out emergency switchovers.
AEV Dual Switchis very easy to program, thanks to its display and endoder located on its front panel.
Dual Switch is equipped with a passive By-pass system (Relay) capable of directly by-passing the main input (MAIN) on the output (OUT) in the instance of an extensive malfunction of the equipment or of a power loss.
AEV Dual Switch is equipped with a color graphic display for a simply management
Dual Switch can accept external controls normally off or normally on, steady or pulse. The inputs are opto-insulated and the configuration can be carried out with its panel or with a PC.
Dual Switch supplies an opto-insulated output control which relays the status of the internal audio switcher. The status of the output opto-coupler can be programmed via panel or PC, it can be normally on, off, steady or pulse.
INPUT MPX | |
Analog audio input: | BNC grounded to chassis |
Input Impedance: | 10 K? |
Common mode rejection: | Greater than 50 dB (30 Hz 15 KHz) |
Connectors: | BNC grounded to chassis |
INPUT L/R | |
Analog audio input: | configuration Electronically balanced Left & Right |
Input level: | -12 ÷ +12 dBu |
Input Impedance: | 10 K? |
Common mode rejection: | Greater than 50 dB (30 Hz 15 KHz) |
Connectors: | XLR Female, EMI suppressed |
OUTPUT MPX | |
Composite output: | BNC output with level control |
Output level: | As Input Level in Transparent Mode, -6 ÷ +6 dBu in Absolute Mode. |
Output Impedance: | 50? |
Connectors: | BNC grounded to chassis |
OUTPUT L/R | |
Analog audio output: | configuration Electronically balanced Left & Right |
Output level: | As Input Level in Transparent Mode, -12 ÷ +12 dBu in Absolute Mode. |
Output Impedance: | 100? |
Connectors: | XLR Male, EMI suppressed |
Frequency Response: | 20 Hz to 20 KHz ±0.1dB |
GENERAL SPECIFICATIONS | |
Stereo Separation degradation: | < 1 dB |
Distortion to 1 KHz : | < 0.01% |
Signal to noise ratio: | < 85 dB (CCIR) |
Stereo Separation: | Greater than 64 dB 30 Hz ÷15 KHz (78 dB @ 1 KHz) |
LOGIC INPUT | |
Configuration: | Opto-coupled (with internally 330 W protection) |
Typical Voltage input: | 5 Vdc (for 10 mA input) |
Max Reverse Voltage: | 5 Vdc |
Connector: | RJ45 female |
LOGIC OUTPUT | |
Configuration: | Optic solid state relay |
Max Voltage: | 50 Vac/dc |
Max Current: | 100 mA |
Connector: | RJ45 female |
Power requirement: | 90 ? 264 V ~ 50 ? 60 Hz |
Consumption: | 4 W |
Power supply: | max power 8 W |
Dimension (WxHxD): | 48.3 x 20 x 4.4 cm 1 rack unit |
Weight: | 2,5 Kg. (5.5 Lbs) |
Operating Temp.: | 0 ÷ 50° C. |
Titel | Sorte | Größe | Herunterladen |
---|---|---|---|
Dual-witch-audio-sw.pdf | 813.66KB | Herunterladen |
Kunden, die dieses Produkt gekauft haben, haben auch gekauft